Feature Comparison
Explore differences across editions. Filter by group, search by feature, and toggle edition columns.
| Feature | Group | Starter | Business | Enterprise |
|---|---|---|---|---|
| Licensing | ||||
| Available license types | Licensing |
|
|
|
| Licensed environments | Licensing |
|
|
|
| Included Rates | ||||
| Client Applications | Included Rates | 5 - 15 client applications | 15 - 30 client applications | unlimited client applications |
| User Stores | Included Rates | 1 user store | 2 user stores | unlimited user stores |
| Federated IDPs | Included Rates | 1 - 2 federated IDPs | 2 - 5 federated IDPs | unlimited federated IDPs |
| Available Authentication Modules | ||||
| IDP Types | Available Authentication Modules |
|
|
|
| Second Factor Types | Available Authentication Modules |
|
|
|
| OpenID Connect | ||||
| OpenID Connect Compliant | OpenID Connect | Yes | Yes | Yes |
| Authorization Code Flow | OpenID Connect | Yes | Yes | Yes |
| Implicit Flow | OpenID Connect | Yes | Yes | Yes |
| Hybrid Flow | OpenID Connect | Yes | Yes | Yes |
| Client Credentials Flow | OpenID Connect | Yes | Yes | Yes |
| Deployment and Operations | ||||
| Automated Helm Setup | Deployment and Operations | Yes | Yes | Yes |
| Zero-downtime upgrade | Deployment and Operations | Yes | Yes | Yes |
| Admin Application | Deployment and Operations | Yes | Yes | Yes |
| Prometheus Metrics | Deployment and Operations | Yes | Yes | Yes |
| dapr Integration | Deployment and Operations | Yes | Yes | Yes |
| Management and Configuration Features | ||||
| Certification Management | Management and Configuration Features | Yes | Yes | Yes |
| Multi-Tenancy | Management and Configuration Features | Yes | Yes | Yes |
| User Questionnaire | Management and Configuration Features | No | Yes | Yes |
| Tenant specific label values / translations | Management and Configuration Features | No | No | Yes |
| Tenant specific login views | Management and Configuration Features | No | No | Yes |
| Claim Rule Engine | Management and Configuration Features | No | No | Yes |
| Auditing | ||||
| Audit Trail on configuration values | Auditing | No | No | Yes |
| Audit Trail on user store configuration values | Auditing | No | No | Yes |
| Audit Trail on user store login requests | Auditing | No | No | Yes |
| Provisioning | ||||
| SCIM Provisioning from AAD | Provisioning | No | No | Yes |
| SCIM Provisioning from Active Directory with ProAuth Directory Sync | Provisioning | No | No | Yes |
| Generic SCIM Provisioning | Provisioning | No | No | Yes |
Tip: Toggle edition columns to focus on the plans you care about. Use search or group filter to narrow features.